Licensed to Precision Timing Services - Contractor License
                                                          HY-TEK's Meet Manager
                       OSSAA Cross Country - 10/24/2009                        
                        Class 2A-3A State Championship                         
                                  Shawnee, OK                                  
                                    Results                                    
 
Girls 2 Mile Run CC Class 3A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Women
  1 Ward, Regan                  Beggs                 12:05.98    1   
  2 McGee, Danae                 Stroud                12:12.82    2   
  3 Smith, Katie                 Eufala                12:22.16  
  4 Lackey, Tess                 Plainview             12:23.66    3   
  5 Davis, Alex                  Plainview             12:43.54    4   
  6 Rich, Maci                   Marlow                12:47.91    5   
  7 Miller, Makayla              Plainview             12:49.20    6   
  8 Campbell, Audrey             Mt. Saint Mary        12:51.48    7   
  9 Krepel, Katie                Kingfisher            12:55.10    8   
 10 Moore, Kaitlin               Plainview             12:57.26    9   
 11 Davis, Kelly                 Marlow                13:02.15   10   
 12 Jordan, Spencer              Plainview             13:03.16   11   
 13 Choate, Cheyenne             Hennessey             13:04.37   12   
 14 Porter, Taylor               Jones                 13:11.03   13   
 15 Hickman, Rebekah             Plainview             13:11.81   14   
 16 Harper, Amber                Plainview             13:26.35   15   
 17 Lee, Katie                   Hennessey             13:32.44   16   
 18 Fikes, Katie                 Marlow                13:33.64   17   
 19 Smith, Hallie                Beggs                 13:35.80   18   
 20 Rawls, Ashlyn                O.C.S.                13:43.48   19   
 21 Ervin, Alexandria            Sperry                13:43.51  
 22 Wildcat, Krista              Sequoyah Tahlequ      13:44.78   20   
 23 Bearpaw, Lissa               Kansas                13:47.73  
 24 Tillman, Abby                Hennessey             13:48.94   21   
 25 Root, Chelsey                Adair                 13:49.92   22   
 26 Hooper, Jodi                 Sequoyah Tahlequ      13:54.98   23   
 27 Ross, Danetta                Sequoyah Tahlequ      13:55.91   24   
 28 Quinonez, Lexie              Jones                 13:59.17   25   
 29 Blake, Sheridan              Jones                 14:02.70   26   
 30 Stricklen, Chelsea           Adair                 14:05.70   27   
 31 Pracht, Sydney               Lindsay               14:07.68  
 32 Sanders, Kayla               Hennessey             14:08.05   28   
 33 Housh, Kaitlyn               Mt. Saint Mary        14:08.38   29   
 34 Wengard, Linsey              Adair                 14:09.26   30   
 35 Parizek, Hanna               Mt. Saint Mary        14:09.93   31   
 36 Parsons, Madison             Marlow                14:12.06   32   
 37 Alsenay, Megan               Keys Parkhill         14:13.19  
 38 Keeler, Jordan               Marlow                14:16.21   33   
 39 Brannan, Whitney             Victory Christia      14:19.02  
 40 Daniel, Michaella            Kingfisher            14:22.50   34   
 41 Dru, Traci                   Adair                 14:28.37   35   
 42 Martens, Madison             Perry                 14:29.57  
 43 John, Samantha               Riverside             14:30.71   36   
 44 Hein, Taylor                 Jones                 14:31.80   37   
 45 Jones, Megan                 Stroud                14:32.82   38   
 46 Jenkins, Lyndsey             Beggs                 14:33.30   39   
 47 Taylor, Jodie                Purcell               14:34.65  
 48 Scott, Brett                 Lexington             14:36.20   40   
 49 Satepeahtaw, Kaitlyn         Riverside             14:38.36   41   
 50 Poston, Breana               Lexington             14:43.32   42   
 51 Smith, Joy                   Stroud                14:44.50   43   
 52 Lane, Alison                 Chandler              14:45.30   44   
 53 Hallford, Sally              Adair                 14:46.19   45   
 54 Evans, Hannah                Chandler              14:47.72   46   
 55 Ashcraft, Shelby             Hennessey             14:48.60   47   
 56 Tiger, Christie              Sequoyah Tahlequ      14:50.58   48   
 57 Mowdy, Caitlin               Coalgate              14:53.44   49   
 58 Pitts, Krystel               Beggs                 14:57.48   50   
 59 Walkup, Brianna              Coalgate              14:59.41   51   
 60 Krrepel, Grace               Kingfisher            15:00.20   52   
 61 O'Dell, Ashley               Marlow                15:00.56   53   
 62 Luis, Sarah                  Mt. Saint Mary        15:00.66   54   
 63 McNutt, Makalyn              Coalgate              15:00.68   55   
 64 Baxter, Meghan               Kingfisher            15:00.71   56   
 65 Goodrich, Krissa             Sequoyah Tahlequ      15:01.50   57   
 66 Qualls, Katie                O.C.S.                15:02.10   58   
 67 Munoz, Jennifer              Lexington             15:03.30   59   
 68 Rawlings, Kirsty             Marlow                15:06.98   60   
 69 Palesano, Ali                Kingfisher            15:08.83   61   
 70 Frantz, Brooke               Jones                 15:11.16   62   
 71 Gilbert, Makayla             Sequoyah Tahlequ      15:11.72   63   
 72 Mackey, Sarah                Luther                15:12.26  
 73 Salotti, Samantha            Prague                15:13.57  
 74 Trumbo, Ashley               Purcell               15:14.67  
 75 Ennis, Sondi                 Coalgate              15:17.05   64   
 76 Taylor, Mazee                Sulphur               15:18.01  
 77 Hannaweeke, Alexis           Riverside             15:28.23   65   
 78 Ramb, Kelsey                 Lexington             15:28.58   66   
 79 Miears, Erin                 Chandler              15:28.61   67   
 80 Lopez, Brittany              Coalgate              15:32.66   68   
 81 Housh, McKenzie              Mt. Saint Mary        15:37.47   69   
 82 Brown, Emily                 Perry                 15:43.08  
 83 Heskett, Allyson             Kingfisher            15:45.31   70   
 84 Hargrove, Chandler           O.C.S.                15:49.25   71   
 85 Wood, Shelby                 Coalgate              15:50.48   72   
 86 Mangels, Nicole              Sequoyah Tahlequ      15:52.82   73   
 87 Jones, Delaney               Stroud                15:59.02   74   
 88 Johle, Angel                 Riverside             16:01.86   75   
 89 Cole, Emily                  Lexington             16:10.99   76   
 90 Neal, Jodie                  Stroud                16:14.35   77   
 91 Tuscy, Jordan                O.C.S.                16:17.13   78   
 92 Cotas, Sara                  Adair                 16:20.30   79   
 93 Anderson, Sarah              Jones                 16:23.31   80   
 94 Franco, Rocio                Beggs                 16:26.73   81   
 95 Hill, Alaina                 Chandler              16:28.51   82   
 96 Joyner, Crissy               Lexington             16:28.85   83   
 97 Amen, Kaitlyn                O.C.S.                16:29.65   84   
 98 Anderson, Elyse              O.C.S.                16:30.15   85   
 99 Rames, Rosa                  Coalgate              16:37.42   86   
100 Pinto, Janel                 Riverside             16:39.33   87   
101 Anthony, Anna                Mt. Saint Mary        16:48.34   88   
102 Mann, Rochelle               Riverside             16:48.44   89   
103 Tarver, Brenna               Lexington             16:51.81   90   
104 Chase, Ashley                Chandler              16:58.99   91   
105 Stevens, Stacey              Perry                 17:00.24  
106 Ashwood, Rachel              Chandler              17:04.73   92   
107 McLoy, Lara                  Hennessey             17:06.44   93   
108 Morland, Yanci               Jones                 17:11.71   94   
109 Snider, Hillari              Chandler              17:17.30   95   
110 Brinkman, Hallie             Hennessey             17:33.47   96   
111 Shebola, Venessa             Riverside             17:37.04   97   

Team Scores

1 Plainview    33 3 4 6 9 11 14 15
Total Time: 1:03:56.82
Average: 12:47.37

2 Marlow     97 5 10 17 32 33 53 60
Total Time: 1:07:51.97
Average: 13:34.40

3 Hennessey     124 12 16 21 28 47 93 96
Total Time: 1:09:22.40
Average: 13:52.48

4 Adair     159 22 27 30 35 45 79
Total Time: 1:11:19.44
Average: 14:15.89

5 Jones     163 13 25 26 37 62 80 94
Total Time: 1:10:55.86
Average: 14:11.18

6 Sequoyah Tahlequah     172 20 23 24 48 57 63 73
Total Time: 1:11:27.75
Average: 14:17.55

7 Beggs     189 1 18 39 50 81
Total Time: 1:11:39.29
Average: 14:19.86

8 Mt. Saint Mary     190 7 29 31 54 69 88
Total Time: 1:11:47.92
Average: 14:21.59

9 Kingfisher     211 8 34 52 56 61 70
Total Time: 1:12:27.34
Average: 14:29.47

10 Stroud     234 2 38 43 74 77
Total Time: 1:13:43.51
Average: 14:44.71

11 Lexington     283 40 42 59 66 76 83 90
Total Time: 1:16:02.39
Average: 15:12.48

12 Coalgate     287 49 51 55 64 68 72 86
Total Time: 1:15:43.24
Average: 15:08.65

13 Riverside     304 36 41 65 75 87 89 97
Total Time: 1:17:18.49
Average: 15:27.70

14 O.C.S.      310 19 58 71 78 84 85
Total Time: 1:17:21.61
Average: 15:28.33

15 Chandler     330 44 46 67 82 91 92 95
Total Time: 1:18:29.13
Average: 15:41.83