Licensed to Precision Timing Services - Contractor License
                                                          HY-TEK's Meet Manager
                       OSSAA Cross Country - 10/24/2009                        
                        Class 2A-3A State Championship                         
                                  Shawnee, OK                                  
                                    Results                                    
 
Girls 2 Mile Run CC Class 2A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Women
 16 Patchell, Kelby              Wynnewood             13:24.13  
 17 Grundy, Chelsey              Velma-Alma            13:32.33   13   
 18 Carter, Tatum                Thomas                13:32.39   14   
 19 Monforton, Hailey            Lincoln Christia      13:33.36   15   
 20 Christensen, Brooke          Watonga               13:34.13   16   
 21 Till, Megan                  Watonga               13:34.75   17   
 22 Martinez, Jessica            Boise City            13:38.18   18   
 23 Crews, Megan                 Boise City            13:38.86   19   
 24 Lance, Taylor                Canton                13:40.54   20   
 25 Hawkins, Shelby              Boise City            13:42.37   21   
 26 Liles, Jennie                Watonga               13:43.80   22   
 27 Jones, ShiAnn                Lomega                13:46.77  
 28 Mitchell, Hayley             Chisholm              13:49.45   23   
 29 Bellamy, Brooklyn            Carnegie              13:54.09   24   
 30 Branham, Talia               Gans                  13:56.45  
  1 Hoar, Coriann                Watonga               12:26.89    1   
  2 Bray, Hunter                 Haworth               12:43.21    2   
  3 Gardner, Baley               Boise City            12:46.65    3   
  4 Mays, Jaylee                 Balko                 12:54.23  
  5 Hutchison, Baleigh           Thomas                12:54.50    4   
  6 Sawyer, Morgan               Watonga               12:56.56    5   
  7 Sanner, Robyn                Velma-Alma            12:59.14    6   
  8 Fuksa, Chloe                 Chisholm              12:59.74    7   
  9 Ronan, Hannah                Thomas                13:02.51    8   
 10 Choate, Alex                 Chisholm              13:03.59    9   
 11 Tippeconnie, Emeri           Ft.Cobb-Broxton       13:09.52  
 12 Gourd, Andi                  Central Salisaw       13:11.50  
 13 Crews, Lauren                Boise City            13:14.37   10   
 14 Big Bow, Angela              Carnegie              13:19.16   11   
 15 Kunz, Laura                  Lincoln Christia      13:20.90   12   
 31 Flowers, Julia               Oilton                13:56.93  
 32 Jesse, Caitlyn               Konawa                14:03.60   25   
 33 Peralta, Lupe                Carnegie              14:03.95   26   
 34 Peralta, Magaly              Carnegie              14:04.05   27   
 35 Jackson, Brittany            Thomas                14:04.42   28   
 36 Nail, Nikki                  Konawa                14:04.79   29   
 37 Guitierrez, Christy          Carnegie              14:07.13   30   
 38 Fricke, Anja                 Ft. Supply            14:08.97  
 39 Fixico, Cene'                Hollis                14:09.08  
 40 Bellamy, Britney             Carnegie              14:09.62   31   
 41 Walters, Kayla               Canute                14:09.70   32   
 42 Twyman, Makenze              Boise City            14:15.63   33   
 43 Tyson, Alix                  Chisholm              14:15.84   34   
 44 Ferguson, Crystal            Hooker                14:15.90   35   
 45 Kirkpatrick, Katy            Thomas                14:16.10   36   
 46 Murzynsky, Danielle          Chisholm              14:19.32   37   
 47 Hammons, Brooke              Chisholm              14:21.87   38   
 48 Watkins, Alesia              Hollis                14:21.91  
 49 Bergner, Brittney            Hooker                14:22.49   39   
 50 Hopkins, Brittni             Velma-Alma            14:23.86   40   
 51 Kidwell, Brooke              Allen                 14:25.70  
 52 Ugarte, Saira                Hooker                14:26.81   41   
 53 Wilson, Kaci                 Konawa                14:28.98   42   
 54 Peer, Rachel                 Haworth               14:33.18   43   
 55 Dickinson, Jessica           Oba                   14:33.41   44   
 56 Lange, Franziska             Konawa                14:36.75   45   
 57 Means, Deborah               Tonkawa               14:38.63   46   
 58 Chopdelaine, Kirsten         Canton                14:43.32   47   
 59 Ottinger, Amber              Boise City            14:46.74   48   
 60 Glazier, Kelsey              Oba                   14:47.14   49   
 61 Tarrent, Chandler            Tonkawa               14:47.65   50   
 62 VonLanken, Megan             Lincoln Christia      14:47.97   51   
 63 Kates, Kristan               Haworth               14:48.85   52   
 64 Jantz, Morgan                Oba                   14:51.36   53   
 65 Witter, Hannah               Velma-Alma            14:51.55   54   
 66 White, Kimberlyn             Watonga               14:52.15   55   
 67 O'Dell, Sierra               Konawa                14:58.20   56   
 68 Campbell, Lindsey            Dcla                  15:00.47  
 69 Calhoun, Tiffany             Lincoln Christia      15:01.95   57   
 70 Arnall, Allison              Hulbert               15:03.83  
 71 Hernasy, Eleanor             Carnegie              15:04.64   58   
 72 Roberts, Jana                Watonga               15:05.61   59   
 73 Johnson, Sarah               Konawa                15:08.18   60   
 74 Payne, Molly                 Oba                   15:08.56   61   
 75 Garcia, Kasey                Hooker                15:13.88   62   
 76 Piper, Tiffany               Chisholm              15:15.66   63   
 77 Littlebird, Rachel           Canton                15:17.17   64   
 78 Hembree, Holly               Tonkawa               15:18.80   65   
 79 Patterson, Bobbie            Canute                15:21.43   66   
 80 Rempe, Marie                 Oba                   15:21.84   67   
 81 Mathis, Asher                Thomas                15:22.45   68   
 82 Miller, Taylor               Oba                   15:24.89   69   
 83 Cooper, Jessie               Haworth               15:25.92   70   
 84 Talley, Stormi               Hooker                15:28.01   71   
 85 Divis, Bailey                Canute                15:30.09   72   
 86 Franklin, Ashley             Canute                15:33.26   73   
 87 Cruz, Ana                    Canton                15:35.00   74   
 88 Kirtley, Ali                 Tonkawa               15:36.42   75   
 89 Carter, Katie                Haworth               15:42.25   76   
 90 Ross, Shilo                  Tonkawa               15:44.07   77   
 91 Hurst, Katie                 Tonkawa               15:49.48   78   
 92 Pratt, Staci                 Canton                15:50.68   79   
 93 Sutton, Paige                Canton                15:58.29   80   
 94 Larney, Tashina              Canton                16:05.96   81   
 95 Anderson, Shelby             Tonkawa               16:11.41   82   
 96 Green, Hannah                Lincoln Christia      16:13.46   83   
 97 Morgan, Kendra               Canute                16:21.08   84   
 98 Harman, Kayla                Velma-Alma            16:42.03   85   
 99 Thompkins, Stevie            Canute                16:42.51   86   
100 McAtee, Shayna               Canute                16:56.11   87   
101 Humphrey, Rachel             Webbers Falls         17:13.97   88   
102 Citty, Kasey                 Haworth               17:16.40   89   
103 Pollard, Katasha             Haworth               19:03.25   90   
104 Hasting, Amber               Webbers Falls         19:20.44   91   
105 Smith, Katie                 Webbers Falls         19:38.54   92   
106 White, Bethany               Webbers Falls         19:39.24   93   
107 Mickles, Heather             Webbers Falls         19:42.14   94   
108 Wamego, Deagan               Webbers Falls         19:58.32   95   

Team Scores

1 Watonga    61 1 5 16 17 22 55 59
Total Time: 1:06:16.13
Average: 13:15.23

2 Boise City    71 3 10 18 19 21 33 48
Total Time: 1:07:00.43
Average: 13:24.09

3 Thomas    90 4 8 14 28 36 68
Total Time: 1:07:49.92
Average: 13:33.99

4 Chisholm    110 7 9 23 34 37 38 63
Total Time: 1:08:27.94
Average: 13:41.59

5 Carnegie     118 11 24 26 27 30 31 58
Total Time: 1:09:28.38
Average: 13:53.68

6 Konawa    197 25 29 42 45 56 60
Total Time: 1:12:12.32
Average: 14:26.47

7 Velma-Alma     198 6 13 40 54 85
Total Time: 1:12:28.91
Average: 14:29.79

8 Lincoln Christian   218 12 15 51 57 83
Total Time: 1:12:57.64
Average: 14:35.53

9 Haworth    243 2 43 52 70 76 89 90
Total Time: 1:13:13.41
Average: 14:38.69

10 Hooker     248 35 39 41 62 71
Total Time: 1:13:47.09
Average: 14:45.42

11 O.B.A.     274 44 49 53 61 67 69
Total Time: 1:14:42.31
Average: 14:56.47

12 Canton    284 20 47 64 74 79 80 81
Total Time: 1:15:06.71
Average: 15:01.35

13 Tonkawa    313 46 50 65 75 77 78 82
Total Time: 1:16:05.57
Average: 15:13.12

14 Canute    327 32 66 72 73 84 86 87
Total Time: 1:16:55.56
Average: 15:23.12

15 Webbers Falls    458 88 91 92 93 94 95
Total Time: 1:35:34.33
Average: 19:06.87