|
|
Sports: Wrestling |
|
HISTORY OF DUAL STATE WRESTLING CHAMPIONS
| Year | Class 2A | Class 3A | Class 4A | Class 5A |
| 2007 | Perry | Cushing | El Reno | Union |
| 2006 | Perry | Marlow | Catoosa | Midwest City |
| 2005 | Perry | Cushing | El Reno | Ponca City |
| 2004 | Perry | Cushing | El Reno | Ponca City |
| 2003 | Perry | Cushing | El Reno | Ponca City |
| 2002 | Tuttle | Bristow | El Reno | Broken Arrow |
| 2001 | Perry | Bristow | El Reno | Midwest City |
| 2000 | Perry | Bristow | El Reno | Broken Arrow |
| 1999 | Perry | Bristow | El Reno | Broken Arrow |
| 1998 | Tuttle | Bristow | El Reno | Broken Arrow |
| 1997 | Tuttle | Sallisaw | El Reno | Choctaw |
| 1996 | Chandler | Locust Grove | El Reno | Choctaw |
| 1995 | Berryhill | Bristow | Altus | Midwest City |
| 1994 | Hinton | Marlow | Tulsa Webster | Choctaw |
| 1993 | Comanche | Anadarko | Tulsa Webster | Lawton |
| 1992 | Sperry | Tuttle | Carl Albert | Del City |
| 1991 | Perry | Blackwell | Carl Albert | Midwest City |
| 1990 | Pawhuska | Tuttle | Lawton MacArthur | Midwest City |
| 1989 | Sperry | Tuttle | Shawnee | Del City |
Return to the Wrestling Index
|
|
|