|
|
Sports: Football |
|
STATE FOOTBALL CHAMPIONS
| YR | CLASS A | CLASS B | CLASS C | | | | | |
| '44 | OKC Classen | Garber | Lone Wolf | | | | | |
| '45 | Duncan | Woodward | Medford | | | | | |
| '46 | Central (T) | Fairview | Medford | | | | | |
| '47 | Okmulgee | Dewey | Thomas | | | | | |
| '48 | Muskogee | Watonga | Grandfield | | | | | |
| '49 | Capitol Hill | Wynnewood | Medford | | | | | |
| '50 | Muskogee | Sayre | Thomas | | | | | |
| '51 | Ada | Waurika | Thomas | | | | | |
| '52 | Ada | Tonkawa | Tipton | | | | | |
| YR | CLASS 2A | CLASS A | CLASS B | CLASS C | 8-MAN | | | |
| '53 | Ardmore | Seminole | Tonkawa | Maysville | | | | |
| '54 | No championship due to membership vote of "too much football." Had regular season games only, but were reinstated the next year. |
| '55 | ---- | Ada | Lindsay | Thomas | | | | |
| '56 | Douglass | Ada | Frederick | Thomas | | | | |
| '57 | Capitol Hill | Ada | Ardmore-Douglass | Thomas | | | | |
| '58 | Capitol Hill | Cushing | Lindsay | Grandfield | | | | |
| '59 | Northwest | Ada | Marlow | Beaver | Carmen -Dacoma | | | |
| '60 | Midwest City | Seminole | Choctaw | Beaver | Tyrone | | | |
| '61 | Norman | Cushing | Douglass | Thomas | Freedom | | | |
| '62 | Lawton | Ada | Lindsay | Beaver | Jet | | | |
| '63 | Lawton | John Marshall | Lindsay | Union | Turpin | | | |
| YR | CLASS 3A | CLASS 2A | CLASS A | CLASS B | CLASS C | 8-MAN | | |
| '64 | Enid | Ada | Holdenville | Marlow | Marietta | Marshall | | |
| '65 | Enid | Ada | Clinton | Wynnewood | Seiling | Balko | | |
| '66 | Enid | Charles Page | Wewoka | Talihina | Rush Springs | Balko | | |
| '67 | Washington | Donart | Clinton | Hobart | Marietta | Balko | | |
| '68 | Washington | McAlester | Clinton | Hobart | Minco | Jet-Nash | | |
| '69 | Washington | Okmulgee | Clinton | Stroud | Minco | Helena | | |
| YR | CLASS 4A | CLASS 3A | CLASS 2A | CLASS A | CLASS B | CLASS C | | |
| '70 | Lawton | Ada | Nowata | Stroud | Minco | Helena | | |
| '71 | Washington | Altus | Watonga | Vian | Texhoma | Braman | | |
| '72 | Nathan Hale | OKC Southeast | Broken Bow | Purcell | Davenport | Turpin | | |
| '73 | Washington | Shawnee | Broken Bow | Hominy | Davenport | Turpin | | |
| '74 | Putnam City | Ada/Owasso | Skiatook | Stroud | Davenport | Forgan | | |
| '75 | Putnam City | Okmulgee | Bristow | Beggs | Fairfax | Turpin | | |
| '76 | Del City | Douglass | Bristow | Okemah | Fairfax | Waynoka | | |
| '77 | Putnam City | Duncan | Seminole | Watonga | Fairfax | Cashion | | |
| '78 | McLain | Duncan | Clinton | Watonga | Fox | Turpin | | |
| '79 | Nathan Hale | Jenks | Durant | Blanchard | Davis | Cashion | | |
| '80 | Memorial | Ada | Sallisaw | Hobart | Kingston | Turpin | | |
| '81 | P.C. West | Kelley | Sallisaw | Stroud | Okeene | Cashion | | |
| YR | CLASS 5A | CLASS 4A | CLASS 3A | CLASS 2A | CLASS A | CLASS B | | |
| '82 | Jenks | Ardmore | Clinton | Hobart | Hominy | Pernell | | |
| '83 | Enid | Duncan | Durant | Morris | Hominy | Pernell | | |
| '84 | Washington | Duncan | Clinton | Chandler | Picher -Cardin | Morrison | | |
| '85 | Midwest City | Broken Bow | Bristow | Morris | Fox | Pond Creek - Hunter | | |
| YR | CLASS 5A | CLASS 4A | CLASS 3A | CLASS 2A | CLASS A | CLASS B | CLASS C | |
| '86 | Muskogee | McLain | Ada | Davis | Fairfax | Morrison | Lone Wolf | |
| '87 | Lawton | McLain | Guymon | Wynnewood | Marietta | Welch | Kremlin -Hillsdale | |
| '88 | Midwest City | McAlester | Ada | Wynnewood | Seiling | Morrison | Helena -Goltry | |
| '89 | Edmond | Carl Albert | Broken Bow | Cascia Hall | Ringling | Morrison | Temple | |
| '90 | Lawton Ike | Ardmore | Millwood | Davis | Crescent | Morrison | Balko | |
| '91 | P.C. North | Ada | Weatherford | Wynnewood | Shattuck | Morrison | Grandfield | |
| YR | CLASS 6A | CLASS 5A | CLASS 4A | CLASS 3A | CLASS 2A | CLASS A | CLASS B | CLASS C |
| '92 | Norman | Ardmore | Weatherford | Newcastle | Wynnewood | Ringling | Morrison | Grandfield |
| '93 | Jenks | Carl Albert | Ada | Frederick | Watonga | Velma -Alma | Morrison | Central High |
| '94 | Midwest City | Woodward | Ada | Frederick | Watonga | Velma - Alma | Morrison | Central High |
| '95 | Midwest City | John Marshall | Ada | Frederick | Davis | Turpin | Snyder | Central High |
| '96 | Jenks | Ada | Clinton | Seminole | Frederick | Washington | Pioneer -Pl. Vale | Wynoka |
| '97 | Jenks | Carl Albert | Clinton | Oologah | Hobart | Turpin | Pioneer -Pl. Vale | Tipton |
| '98 | Jenks | Carl Albert | Elk City | Oologah | Heritage Hall | Rush Springs | Garber | Balko |
| '99 | Jenks | Carl Albert | Weatherford | Cascia Hall | Fairview | Tonkawa | Pioneer-Pl. Vale | Medford |
| '00 | Jenks | Carl Albert | Clinton | Deer Creek-E | Millwood | Tonkawa | Pioneer-Pl. Vale | Kremlin-Hillsdale |
| '01 | Jenks | Carl Albert | Clinton | Tuttle | Millwood | Hominy | Pioneer-Pl. Vale | Pond Creek-Hunter |
| '02 | Union | Guthrie | Glenpool | Sulphur | Millwood | Thomas | Weeketka | Pond Creek-Hunter |
| '03 | Jenks | Shawnee | Clinton | Kingfisher | Bethany | Ringling | Morrison | Shattuck |
| '04 | Union | Carl Albert | Clinton | Berryhill | Sulphur | Pawnee | Weeketka | Shattuck |
| '05 | Union | East Central | Clinton | Tuttle | Chandler | Tonkawa | Morrison | Shattuck |
| '06 | Jenks | Carl Albert | Bishop McGuinness | Sequoyah Claremore | Millwood | Okeene | Morrison | Shattuck |
| '07 | Jenks | Guthrie | Bishop McGuinness | Clinton | Cascia Hall | Okeene | Morrison | Shattuck |
| '08 | Union | B.T. Washington | Glenpool | Cascia Hall | Heritage Hall | Morrison | Garber | Shattuck |
Return to Football Index
|
|
|