|
FAST PITCH SOFTBALL CALENDAR
Dates to Remember
| Dates | Notes |
Aug. 7, or the first day of school if before August 7 | Season opens |
| 6 | Entry forms due |
| Sept. 7 | Classes B-4A District Tournament pairings released |
| Sept. 22 | Classes B-4A District Tournaments Completed |
| Sept. 24 | Classes B-4A Academic Achievement Applications Due |
| Sept. 24 | Classes 5A-6A Regional Tournament Pairings Released |
| Sept. 27-28 | Classes B-4A Regional Tournaments |
| Oct. 4-5-6 | B-4A State Championships |
| Oct. 6 | Classes 5A-6A Regional Tournaments Completed |
| Oct. 8 | Classes 5A-6A Academic Achievement Applications Due |
| Oct. 11-12-13 | 5A-6A State Championships |
Fall Fast-Pitch Softball Rules Meetings
| Date | Location |
| July 30 | Putnam City High School |
| July 30 | Vinita High School |
| July 31 | Eisenhower High School |
| August 1 | Wilburton (EOSC) |
| August 1 | Clinton High School |
| August 6 | Broken Arrow High School |
| August 6 | Ada (Pontotoc Vo-Tech) |
| August 8 | Enid High School |
| August 9 | Woodward High School |
Return to Fast-Pitch Softball Index
|