|
|
Sports: Cheerleading |
|
OKLAHOMA CHEERLEADING CHAMPIONS
| YEAR | CO-ED | CLASS A | CLASS 2A | CLASS 3A | CLASS 4A | CLASS 5A |
| 1989 | Tahlequah | | | Oklahoma Christian | Tuttle | Memorial (Tulsa) |
| 1990 | | Wayne | Hominy | Tuttle | Claremore | Union |
| 1991 | | Wayne | Blanchard | Tuttle | Tahlequah | Edmond Memorial |
| 1992 | | Oklahoma Christian | Hominy | Collinsville | Claremore | Westmoore |
| 1993 | | Oklahoma Christian | Hominy | Tuttle | Claremore | Westmoore |
| 1994 | | Oklahoma Christian | Stroud | Tuttle | Carl Albert | Edmond Memorial |
| 1995 | | Empire | Metro Christian | Tuttle | Woodward | Edmond Memorial |
| 1996 | | Afton | Haskell | Tuttle | Woodward | Edmond Memorial |
| 1997 | | Wayne | Newkirk | Tuttle | Claremore | Norman North |
| 1998 | Edmond Memorial | Wayne | Bridge Creek | Tuttle | Carl Albert | Westmoore |
| 1999 | Broken Arrow | Washington | Heritage Hall | Inola | Carl Albert | Choctaw |
| 2000 | Lawton Eisenhower | Oklahoma Christian | Heritage Hall | Blackwell | Carl Albert | Westmoore |
| 2001 | Norman North | Washington | Heritage Hall | Deer Creek Edmond | Carl Albert | Westmoore |
| 2002 | Yukon | Washington | Oklahoma Christian | Cascia Hall | Carl Albert | Eisenhower |
| 2003 | Bixby | Washington | Okla Christian | Cascia Hall | Carl Albert | Norman North |
| 2004 | Bixby | Wewoka | Westville | Cascia Hall | Carl Albert | Edmond Santa Fe |
| 2005 | Carl Albert | Commerce | Okla Christian | Cascia Hall | Claremore | Norman North |
| 2006 | Mustang | Quinton | Vian | Kingfisher | Chickasha | Putnam City North |
| YEAR | SMALL CO-ED | LARGE CO-ED |
CLASS A |
CLASS 2A |
CLASS 3A |
CLASS 4A |
CLASS 5A |
CLASS 6A |
| 2007 | Newkirk | Bixby | Hominy | Vian | Kingfisher | Carl Albert | Union |
| 2008 | Keys Parkhill | Choctaw | | Hinton | Kingfisher | Cascia Hall | Carl Albert | Putnam City North |
|
|
|