|
2007-08 ATHLETIC SCHEDULE
| Activity | 1st Practice | Date - 1st Contest | No. Contests | Off-Season
Practice | Summer Practice |
| Football | Aug. 7 | Aug. 31 | 10 weeks - H.S. Varsity;
8 games all others | None | (1) A coach may not conduct summer time practice. (2) No summer league games may be held before school is out or after July 15. |
| Basketball | Oct. 1 | Nov. 1 (NFS) Nov. 16 (FB) Nov. 5(JH) | 18+2 tourn. (NFB) of 15 +3 16+2 tourn. or 13 +3 (FB) 14+2 tourn. (JH) | None | (1) A coach may not conduct summer time practice. (2) No summer league games may be held before school is out or after July 15. (Exception: Basketball games in sanctioned camps after July 15.) |
| Wrestling *** | Oct. 1 | Nov. 15 | See Below | None | Practice unattached |
| Baseball (Fall) | No regulations | Aug. 7 or Opening of School | 22, 3 tourn. JH-14, 2 tourn. | No restrictions | No restrictions |
| Baseball* (Spring) | No regulations | A & B-Feb. 19 2A,3A,4A, 5A & 6A - March 1 | 22, 3 tourn. or 25 +2 JH-14, 2 tourn. | No restrictions | No restrictions |
| Softball-FP (Fall)****** | No regulations | Aug. 7 or Opening of School | 22, 3 tourn. JH-14, 2 tourn. | No restrictions | No restrictions |
| Softball-SP ** (Spring) | No regulations | March 1 | 22, 3 tourn. JH-14, 2 tourn. | No restrictions | No restrictions |
| Cross Country | No regulations | Aug. 7 or Opening of School | 8 JH-6 | No restrictions | No restrictions |
| Golf | No regulations | March 1 | 9 JH-4 | No restrictions | No restrictions |
| Tennis | No regulations | March 1 | 14 events, duals/tourn. JH-8 | No restrictions | No restrictions |
| Swimming | No regulations | Nov. 1 | 12 dates of competition, plus conference championship | No restrictions | No restrictions |
| Volleyball | No regulations | Aug. 7 or Opening of School | 15 +3 JH-10 +2 | No restrictions | No restrictions |
| Track **** | No regulations | March 1 | 8 JH-6 | No restrictions | No restrictions |
| Soccer ***** | Jan. 15 | March 1 | 10 +1 tourn. JH-6 | None | No restrictions |
Notes:
* Baseball scrimmage dates - A & B - February 5; 2A, 3A, 4A, 5A & 6A - February 12
** Softball-SP scrimmage dates - 4A, 3A, 2A & A - February 5; 6A & 5A - February 12
*** Wrestling: High school teams may use the 26-point system (refer to wrestling section) Junior high teams - 11 duals and 3 tournaments
**** Track - January 16 - March 1 permitted to participate in three indoor track meets
***** Soccer - scrimmage date - February 14 no scrimmages after March 1.
****** Softball FP (Fall) - no scrimmages after Aug. 7, or after the first day of school if school begins before Aug. 7
|