|
Board of Directors | OSSAA Staff
2009-010 BOARD OF DIRECTORS
|
Dr. Stephanie Spring, Tulsa | | President |
|
Terry Simpson, Guthrie | | Vice President |
|
Member | Region | Term Expires |
|
Mark Hudson, Preston | NE Quadrant, Division III | June 30, 2009 |
|
Terry Simpson, Guthrie | NW Quadrant, Division I | June 30, 2009 |
|
Jay McAdams, Kingston | SE Quadrant, Division II | June 30, 2009 |
| Donny Darrow, Carnegie
| SW Quadrant, Division II | June 30, 2009 |
| Dr. Stephanie Spring, Tulsa
| Multi-High | June 30, 2009 |
|
Bob Bush, Seiling | NW Quadrant, Division III | June 30, 2011 |
|
Mike Maddox, Canute | SW Quadrant, Division III | June 30, 2011 |
|
Tom Linihan, Adair | NE Quadrant, Division II | June 30, 2011 |
|
Duane Meredith, Durant | SE Quadrant, Division I | June 30, 2011 |
|
Rocky Burchfield, Fairview | NW Quadrant, Division II | June 30, 2010 |
|
Bill Denton, Yukon | SW Quadrant, Division I | June 30, 2010 |
|
Mike Kellogg, Kiowa | SE Quadrant, Division III | June 30, 2010 |
|
Todd Steidley, Claremore | NE Quadrant, Division I | June 30, 2010 |
|
Dr. Fredrick Wright, Ardmore | At Large Appointment | June 30, 2010 |
Art Schofield State Department of Education Representative
2008-2009 OSSAA Board Meeting Dates
Time: 9 a.m.
Place: OSSAA Office
| Aug. 11, 2009 | Jan. 13, 2010 |
| Sept. 9, 2009 | Feb. 17, 2010 |
| Oct. 7, 2009 | March 17, 2010 |
| Nov. 18, 2009 | April 14, 2010 |
| Dec. 9, 2009 | June 8, 2010 |
OKLAHOMA SECONDARY SCHOOL ACTIVITIES ASSOCIATION
P. O. Box 14590, Oklahoma City, Oklahoma 73113-0590
7300 North Broadway Extension
Telephone: 405/840-1116
FAX: 405/840-9559
Ed Sheakley, Executive Secretary
Send e-mail
The following will be an aid to member schools and the Association office in handling telephone calls. Each staff member is assigned certain general responsibilities and it will save time to ask for that person when placing a call to the Association office. |
| Staff Member |
Areas of Responsibility |
David Jackson Send e-mail | Eligibility (All Areas), Basketball (6A & 5A), Track, Football, FP Softball (5A & 6A), and Processing hardship waiver cases for schools G through O. |
Amy Cassell Send e-mail | Eligibility (All Areas), Cheerleading Competition, FP-Softball (4A-B), Slow-Pitch Softball, OSSAA Web Page, Publications, and Processing hardship waiver cases for schools P through Z. |
Mike Plunkett Send e-mail | Academic Eligibility, Music, and Speech, Swimming. |
Ron Etheridge Send e-mail | Basketball (Classes B-4A, Cross Country, Tennis, Golf, Processing hardship waiver cases for schools A-F. |
Note: Calls concerning academic awards should be directed to the person working with that activity.
| Staff Member |
Areas of Responsibility |
Neva Stephens Send e-mail | Administrative Assistant to Ed Sheakley, Financial Officer and Office Manager. |
Kristy Cunningham Send e-mail | Administrative Assistant for Basketball, Track, Golf, and Football, Complimentary Passes. |
Bev Wynn Send e-mail | Administrative Assistant for Wrestling, Slow Pitch Softball, Volleyball and Speech. |
Greg Link Send e-mail | Mail Clerk and Maintenance.
|
Kristen Smith Send e-mail | Administrative Assistant for Music, Cross Country, Tennis and Soccer. |
Sheree Riddell Send e-mail | Administrative Assistant for Baseball and Enrollment and Records of Game Officials. |
Carla Gaddis Send e-mail | Administrative Assistant for Academic Bowl, Cheerleading, Fast-Pitch Softball and Swimming, Receptionist. |
Office Hours: 8:00 a.m. to 4:00 p.m. Monday thru Friday.
Board of Directors | OSSAA Staff
|